Description
Located in-town Bayfield this is an amazing opportunity for an investor owner or owner user. Impeccably maintained & well built warehouse in the heart of Bayfield. 100'x64' Armstrong metal building with approximately 1200 Sf of finished offices. This building is designed and plumbed to be divided into up to 4 units if future owner desired. Building has 4, 12' wide and 10' tall overhead doors. Electric is 3 phase, 150kVA, 120-208 transformer with 400amp CT metering.
Details
MLS# | 753134 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2016 |
---|
Days On Site | 48 |
---|
Features
Story(s) | 1 |
---|
Units | 1 |
---|
Zoning | Commercial |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $38,000 | Max Sale Price: $38,000 | Med Sale Price: $38,000 |
Date: Sep 2018 | Sales: 3 | Avg $ Per SqFt: $227.35 | Min Sale Price: $332,500 | Max Sale Price: $485,000 | Med Sale Price: $370,000 |
Date: Aug 2018 | Sales: 3 | Avg $ Per SqFt: $191.53 | Min Sale Price: $265,000 | Max Sale Price: $450,000 | Med Sale Price: $370,000 |
Date: Jul 2018 | Sales: 4 | Avg $ Per SqFt: $211.03 | Min Sale Price: $247,000 | Max Sale Price: $295,000 | Med Sale Price: $280,000 |
Date: Jun 2018 | Sales: 3 | Avg $ Per SqFt: $263.79 | Min Sale Price: $85,000 | Max Sale Price: $1,200,000 | Med Sale Price: $278,000 |
Date: May 2018 | Sales: 3 | Avg $ Per SqFt: $236.85 | Min Sale Price: $195,000 | Max Sale Price: $870,000 | Med Sale Price: $379,000 |
Date: Apr 2018 | Sales: 5 | Avg $ Per SqFt: $200.11 | Min Sale Price: $58,000 | Max Sale Price: $440,000 | Med Sale Price: $303,000 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $174.67 | Min Sale Price: $360,000 | Max Sale Price: $360,000 | Med Sale Price: $360,000 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $194.57 | Min Sale Price: $383,700 | Max Sale Price: $383,700 | Med Sale Price: $383,700 |
Oct 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $38,000 |
Max Sale Price: | $38,000 |
Med Sale Price: | $38,000 |
Sep 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $227.35 |
Min Sale Price: | $332,500 |
Max Sale Price: | $485,000 |
Med Sale Price: | $370,000 |
Aug 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $191.53 |
Min Sale Price: | $265,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $370,000 |
Jul 2018 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $211.03 |
Min Sale Price: | $247,000 |
Max Sale Price: | $295,000 |
Med Sale Price: | $280,000 |
Jun 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $263.79 |
Min Sale Price: | $85,000 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $278,000 |
May 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $236.85 |
Min Sale Price: | $195,000 |
Max Sale Price: | $870,000 |
Med Sale Price: | $379,000 |
Apr 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $200.11 |
Min Sale Price: | $58,000 |
Max Sale Price: | $440,000 |
Med Sale Price: | $303,000 |
Mar 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $174.67 |
Min Sale Price: | $360,000 |
Max Sale Price: | $360,000 |
Med Sale Price: | $360,000 |
Feb 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $194.57 |
Min Sale Price: | $383,700 |
Max Sale Price: | $383,700 |
Med Sale Price: | $383,700 |
Request a showing
Request a showing
Loading Form