3 bedroom 2 baths mobile home
MLS# | 753459 |
---|---|
Sub-Type | Lease |
Status | Active |
Year | 2001 |
Days On Site | 34 |
SQ Feet | 1,218 |
---|---|
Story(s) | 0 |
Area Information | |
---|---|
State | CO |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS01 (Old Pagosa Springs) |
Listing VS Median (in 81147) | |
Price: $950 low | high Med: $144,000 SqFt: 1,218 low | high Med: 0 $ / SqFt: $1 low | high Med: $0 On Site: 34 low | high Med: 525.5 |